Research for every figure the video puts on screen or says, checked 2026-10-11.
| Card | Memory | Price | Price per GB | Source |
|---|---|---|---|---|
| MSI RTX 5080 16G Shadow 3X OC | 16 GB | $1,689.99 | $105.62 | https://www.newegg.com/p/N82E16814137914 |
| MSI RTX 5060 Ti 16G Gaming Trio OC (cheapest 5060 Ti 16GB sold by Newegg that day) | 16 GB | $799.99 | $50.00 | https://www.newegg.com/p/N82E16814137954 |
| Gigabyte RTX 5070 Ti Eagle OC 16GB (WindForce listing at $1,169.99 was sold out) | 16 GB | $1,179.99 | about $73 to $74 | https://www.newegg.com/p/N82E16814932770 |
| ASRock Intel Arc Pro B60 24GB | 24 GB | $649.99 | $27.08 | https://www.newegg.com/p/N82E16814930148 |
| Used RTX 3090, RigPrice going rate (asking prices, not sales) | 24 GB | $1,630 (script: about $1,619) | about $68 | https://rigprice.com/gpu/rtx-3090/ |
| PowerColor Radeon AI PRO R9700 32GB | 32 GB | $1,699.99 | $53.12 | https://www.newegg.com/p/N82E16814131885 |
Derived: the RTX 5080 premium over the RTX 5060 Ti is $1,690 - $800 = $890, more than the 5060 Ti’s own price. On Hardware Corner’s Qwen3 14B result at 32K context (51.9 vs 25.9 tokens per second) the premium buys 26 more tokens per second, so $890 / 26 = about $34.23 per added token per second (our arithmetic). The R9700 costs about $10 more than the RTX 5080 for twice the memory.
RTX 5080: https://www.hardware-corner.net/gpu-llm-benchmarks/rtx-5080/ · RTX 5060 Ti 16GB: https://www.hardware-corner.net/gpu-llm-benchmarks/rtx-5060-ti-16gb/
| Model, context | RTX 5080 | RTX 5060 Ti 16GB |
|---|---|---|
| Qwen3 14B, 32K | 51.9 tok/s | 25.9 tok/s |
| Qwen3 14B, 16K | 64.0 tok/s | 32.9 tok/s |
| Qwen3 8B, 4K | 129.1 tok/s | 69.2 tok/s |
| gpt-oss 20B MXFP4, 128K | 105.6 tok/s | 43.8 tok/s |
Memory bandwidth: RTX 5080 960 GB/s, RTX 5060 Ti 448 GB/s (both pages). A 500 token reply at 51.9 and 25.9 tokens per second takes about 9.6 s and 19.3 s once generation starts.
https://www.hardware-corner.net/qwen3-8-27b-hardware-tests/
https://gpubattle.com/ai/geforce-rtx-5080 (suite run 2026-07-11)